- Prices &
Performance - Overview
- Morningstar
Ratings - Lipper
Rankings - Distributions
Average Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Ticker | Price | Daily Change | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
(as of 12/09/2024) | (as of 11/30/2024) | |||||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||||||||
MEGMX: Matthews Emerging Markets Equity Fund | MEGMX | $13.85 | +0.16 | 16.78% | 18.67% | -0.04% | n.a. | n.a. | 10.19% | 04/30/2020 |
MSCI Emerging Markets Index | 12.42% | -0.82% | n.a. | n.a. | 6.44% | |||||
MASGX: Matthews Emerging Markets Sustainable Future Fund | MASGX | $13.28 | +0.36 | 5.90% | 3.18% | -3.36% | 8.74% | n.a. | 6.64% | 04/30/2015 |
MSCI Emerging Markets Index | 12.42% | -0.82% | 3.62% | n.a. | 3.18% | |||||
MSCI All Country Asia ex Japan Index | 16.28% | -0.79% | 4.24% | n.a. | 3.79% | |||||
MSMLX: Matthews Emerging Markets Small Companies Fund | MSMLX | $25.33 | +0.27 | -0.74% | -0.29% | -1.86% | 11.95% | 6.45% | 10.28% | 09/15/2008 |
MSCI Emerging Markets Small Cap Index | 11.05% | 4.39% | 10.59% | 5.94% | 7.21% | |||||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||||||||
MACSX: Matthews Asian Growth and Income Fund | MACSX | $13.88 | +0.24 | 13.41% | 12.96% | -2.38% | 2.19% | 2.46% | 7.70% | 09/12/1994 |
MSCI All Country Asia ex Japan Index | 16.28% | -0.79% | 4.24% | 4.64% | 4.40% | |||||
MAPIX: Matthews Asia Dividend Fund | MAPIX | $14.99 | +0.17 | 10.71% | 13.47% | -7.04% | 1.17% | 3.46% | 6.27% | 10/31/2006 |
MSCI All Country Asia Pacific Index | 16.05% | 1.66% | 5.02% | 5.47% | 4.56% | |||||
MCDFX: Matthews China Dividend Fund | MCDFX | $12.51 | +0.60 | 20.19% | 11.04% | -9.30% | -0.37% | 4.20% | 5.94% | 11/30/2009 |
MSCI China Index | 13.73% | -7.74% | -2.25% | 1.90% | 2.38% | |||||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||||||||
MPACX: Matthews Asia Growth Fund | MPACX | $24.34 | +0.24 | 14.87% | 16.02% | -10.43% | -0.31% | 3.48% | 6.85% | 10/31/2003 |
MSCI All Country Asia Pacific Index | 16.05% | 1.66% | 5.02% | 5.47% | 6.50% | |||||
MAPTX: Matthews Pacific Tiger Fund | MAPTX | $20.18 | +0.29 | 8.38% | 6.33% | -7.28% | 0.46% | 2.57% | 6.96% | 09/12/1994 |
MSCI All Country Asia ex Japan Index | 16.28% | -0.79% | 4.24% | 4.64% | 4.40% | |||||
MATFX: Matthews Asia Innovators Fund | MATFX | $13.78 | +0.28 | 24.03% | 20.66% | -6.03% | 8.61% | 7.64% | 4.77% | 12/27/1999 |
MSCI All Country Asia ex Japan Index | 16.28% | -0.79% | 4.24% | 4.64% | 5.74% | |||||
MCHFX: Matthews China Fund | MCHFX | $14.99 | +1.00 | 29.00% | 16.38% | -11.23% | -0.33% | 3.90% | 7.66% | 02/19/1998 |
MSCI China Index | 13.73% | -7.74% | -2.25% | 1.90% | 3.15% | |||||
MSCI China All Shares Index | 12.67% | -8.42% | -0.33% | n.a. | n.a. | |||||
MCSMX: Matthews China Small Companies Fund | MCSMX | $9.71 | +0.54 | 8.49% | 0.40% | -18.54% | 0.98% | 5.37% | 4.03% | 05/31/2011 |
MSCI China Small Cap Index | 1.47% | -17.50% | -5.92% | -3.71% | -2.79% | |||||
MINDX: Matthews India Fund | MINDX | $30.47 | -0.13 | 15.55% | 18.57% | 8.48% | 11.72% | 7.62% | 10.49% | 10/31/2005 |
MSCI India Index | 25.10% | 10.44% | 14.11% | 8.66% | 10.11% | |||||
S&P Bombay Stock Exchange 100 Index | 23.12% | 10.95% | 13.80% | 9.53% | 10.99% | |||||
MJFOX: Matthews Japan Fund | MJFOX | $21.21 | -0.19 | 20.65% | 24.18% | 0.38% | 5.55% | 7.40% | 6.04% | 12/31/1998 |
MSCI Japan Index | 13.81% | 3.95% | 5.70% | 6.50% | 4.10% |
Effective April 29, 2024, the primary benchmark for the Matthews India Fund changed from the S&P Bombay Stock Exchange 100 Index to the MSCI India Index.
The Matthews Emerging Markets Small Companies Fund’s primary benchmark index is the MSCI Emerging Markets Index and the secondary benchmark is the MSCI Emerging Markets Small Cap Index.
The Matthews China Small Companies Fund primary benchmark index is the MSCI China Index.
Assumes reinvestment of all dividends and/or distributions before taxes. All performance quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate with market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the return figures quoted. Returns would have been lower if certain of the Fund’s fees and expenses had not been waived.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.
Additional performance, attribution, liquidity, value at risk (VaR), security classification and holdings information is available on request for certain time periods.
KOSPI performance data may be readjusted periodically by the Korea Exchange due to certain factors, including the declaration of dividends.
Index since inception value calculated from comparative fund's inception date.
Source: BNY Mellon Investment Servicing (US) Inc.
MSCI and MICM are the sources of MSCI India Index and MSCI Korea Index performance data.
Name | Gross Expense Ratio | Net Expense Ratio |
---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |
1.70% | 1.12% | |
1.23% | ||
1.34% | 1.34% | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |
1.15% | ||
1.10% | ||
1.17% | ||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |
1.13% | ||
1.12% | ||
1.15% | ||
1.15% | ||
1.40% | 1.40% | |
1.14% | ||
1.09% |
All data as of 11/30/2024, except where otherwise noted.
Name | Geographic Coverage | Net Assets | Inception Date | Fact Sheet |
---|---|---|---|---|
As of 11/30/2024 | ||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
MEGMX: Matthews Emerging Markets Equity Fund | Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $23.57 million | 04/30/2020 | |
MASGX: Matthews Emerging Markets Sustainable Future Fund | Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $241.09 million | 04/30/2015 | |
MSMLX: Matthews Emerging Markets Small Companies Fund | Emerging market countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $626.17 million | 09/15/2008 | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||
MACSX: Matthews Asian Growth and Income Fund | Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $253.72 million | 09/12/1994 | |
MAPIX: Matthews Asia Dividend Fund | Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $658.19 million | 10/31/2006 | |
MCDFX: Matthews China Dividend Fund | China - China includes its administrative and other districts, such as Hong Kong | $89.58 million | 11/30/2009 | |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
MPACX: Matthews Asia Growth Fund | Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $253.53 million | 10/31/2003 | |
MAPTX: Matthews Pacific Tiger Fund | Asia Ex Japan - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $915.26 million | 09/12/1994 | |
MATFX: Matthews Asia Innovators Fund | Asia ex Japan - Consists of all countries and markets in Asia excluding Japan, but including all other developed, emerging, and frontier countries and markets in the Asian region | $261.84 million | 12/27/1999 | |
MCHFX: Matthews China Fund | China - China includes its administrative and other districts, such as Hong Kong | $368.13 million | 02/19/1998 | |
MCSMX: Matthews China Small Companies Fund | China - China includes its administrative and other districts, such as Hong Kong | $67.42 million | 05/31/2011 | |
MINDX: Matthews India Fund | India | $921.38 million | 10/31/2005 | |
MJFOX: Matthews Japan Fund | Japan | $665.57 million | 12/31/1998 |
All data as of 09/30/2024, except where otherwise noted.
Morningstar Ratings based on Risk-Adjusted Returns.
Name | Category | Overall | 3YR | 5YR | 10YR |
---|---|---|---|---|---|
As of 09/30/2024 | |||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
MEGMX: Matthews Emerging Markets Equity Fund | Diversified Emerging Mkts | 3 out of 711 funds | 3 out of 711 funds | n.a. | n.a. |
MASGX: Matthews Emerging Markets Sustainable Future Fund | Diversified Emerging Mkts | 4 out of 711 funds | 3 out of 711 funds | 5 out of 639 funds | n.a. |
MSMLX: Matthews Emerging Markets Small Companies Fund | Diversified Emerging Mkts | 5 out of 711 funds | 4 out of 711 funds | 5 out of 639 funds | 5 out of 426 funds |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
MACSX: Matthews Asian Growth and Income Fund | Pacific/Asia ex-Japan Stk | 3 out of 43 funds | 3 out of 43 funds | 3 out of 39 funds | 2 out of 29 funds |
MAPIX: Matthews Asia Dividend Fund | Diversified Pacific/Asia | 2 out of 10 funds | 2 out of 10 funds | 2 out of 10 funds | 2 out of 10 funds |
MCDFX: Matthews China Dividend Fund | China Region | 4 out of 96 funds | 4 out of 96 funds | 3 out of 71 funds | 5 out of 52 funds |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
MPACX: Matthews Asia Growth Fund | Diversified Pacific/Asia | 1 out of 10 funds | 1 out of 10 funds | 1 out of 10 funds | 1 out of 10 funds |
MAPTX: Matthews Pacific Tiger Fund | Pacific/Asia ex-Japan Stk | 2 out of 43 funds | 2 out of 43 funds | 1 out of 39 funds | 2 out of 29 funds |
MATFX: Matthews Asia Innovators Fund | Pacific/Asia ex-Japan Stk | 3 out of 43 funds | 1 out of 43 funds | 4 out of 39 funds | 4 out of 29 funds |
MCHFX: Matthews China Fund | China Region | 3 out of 96 funds | 3 out of 96 funds | 3 out of 71 funds | 3 out of 52 funds |
MCSMX: Matthews China Small Companies Fund | China Region | 4 out of 96 funds | 2 out of 96 funds | 4 out of 71 funds | 4 out of 52 funds |
MINDX: Matthews India Fund | India Equity | 3 out of 22 funds | 3 out of 22 funds | 2 out of 20 funds | 3 out of 17 funds |
MJFOX: Matthews Japan Fund | Japan Stock | 3 out of 36 funds | 2 out of 36 funds | 3 out of 32 funds | 3 out of 23 funds |
Matthews Asia ESG Fund has been renamed to the Matthews Emerging Markets Sustainable Future Fund on July 29 2022.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
The Overall Morningstar®️ Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and (if applicable) ten-year ratings.
Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
Source: Morningstar Inc.
All data as of 09/30/2024, except where otherwise noted.
Lipper Rankings based on Total Return.
Name | Category | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Quartile & Ranking | |||||||
As of 9/30/2024 12:00:00 AM | |||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||||
MEGMX: Matthews Emerging Markets Equity Fund | Emerging Markets Funds |
1st
118 out of 775
|
2nd
248 out of 695
|
n.a. | n.a. |
1st
96 out of 647
|
04/30/2020 |
MASGX: Matthews Emerging Markets Sustainable Future Fund | Emerging Markets Funds |
4th
724 out of 775
|
2nd
266 out of 695
|
1st
13 out of 623
|
n.a. |
1st
4 out of 439
|
04/30/2015 |
MSMLX: Matthews Emerging Markets Small Companies Fund | Emerging Markets Funds |
4th
736 out of 775
|
1st
116 out of 695
|
1st
2 out of 623
|
1st
7 out of 410
|
1st
1 out of 197
|
09/15/2008 |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||||
MACSX: Matthews Asian Growth and Income Fund | Pacific Ex Japan Funds |
2nd
17 out of 33
|
2nd
10 out of 31
|
3rd
22 out of 30
|
4th
18 out of 20
|
1st
1 out of 4
|
09/12/1994 |
MAPIX: Matthews Asia Dividend Fund | International Equity Income Funds |
2nd
35 out of 99
|
4th
98 out of 98
|
4th
92 out of 95
|
3rd
42 out of 67
|
1st
2 out of 21
|
10/31/2006 |
MCDFX: Matthews China Dividend Fund | China Region Funds |
3rd
60 out of 98
|
2nd
30 out of 92
|
2nd
30 out of 71
|
1st
11 out of 51
|
1st
7 out of 35
|
11/30/2009 |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||||
MPACX: Matthews Asia Growth Fund | Pacific Region Funds |
2nd
7 out of 17
|
4th
16 out of 16
|
4th
14 out of 16
|
3rd
11 out of 15
|
2nd
5 out of 9
|
10/31/2003 |
MAPTX: Matthews Pacific Tiger Fund | Pacific Ex Japan Funds |
4th
28 out of 33
|
4th
27 out of 31
|
4th
28 out of 30
|
4th
16 out of 20
|
2nd
2 out of 4
|
09/12/1994 |
MATFX: Matthews Asia Innovators Fund | Pacific Ex Japan Funds |
1st
4 out of 33
|
4th
29 out of 31
|
1st
2 out of 30
|
1st
2 out of 20
|
4th
7 out of 8
|
12/27/1999 |
MCHFX: Matthews China Fund | China Region Funds |
1st
18 out of 98
|
2nd
39 out of 92
|
2nd
23 out of 71
|
1st
10 out of 51
|
1st
2 out of 13
|
02/19/1998 |
MCSMX: Matthews China Small Companies Fund | China Region Funds |
4th
93 out of 98
|
4th
80 out of 92
|
1st
17 out of 71
|
1st
6 out of 51
|
1st
10 out of 41
|
05/31/2011 |
MINDX: Matthews India Fund | India Region Funds |
3rd
17 out of 27
|
2nd
12 out of 25
|
3rd
15 out of 20
|
3rd
11 out of 17
|
2nd
1 out of 2
|
10/31/2005 |
MJFOX: Matthews Japan Fund | Japanese Funds |
1st
5 out of 37
|
3rd
20 out of 35
|
2nd
11 out of 31
|
2nd
9 out of 22
|
2nd
3 out of 7
|
12/31/1998 |
Matthews Asia ESG Fund has been renamed to the Matthews Emerging Markets Sustainable Future Fund on July 29 2022.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
Lipper Analytical Services, Inc., rankings are based on total return, including reinvestment of dividends and capital gains for the stated periods. Funds are assigned a rank within a universe of funds similar in investment objective as determined by Lipper. For the absolute rankings shown the lower the number rank, the better the Fund performed compared to other funds in the classification group. Lipper also calculates a quartile ranking which divides the peer group into quartiles to identify funds of similar quality. Funds in the 1st or 2nd quartile had outperformed the average fund in the peer group while funds in the 3rd or 4th quartile had underperformed.
Source: Lipper Analytical Services, Inc., MICM
Record Date | Ex, Pay and Reinvest Date |
Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Distributions Per Share |
% of NAV | Nondividend Distribution (Return of Capital) |
---|---|---|---|---|---|---|---|
Matthews Emerging Markets Equity Fund - (MEGMX) | |||||||
12/13/2023 | 12/14/2023 | $0.21539 | $0.00000 | $0.00000 | $0.21539 | 1.8% | n.a. |
12/13/2022 | 12/14/2022 | $0.20142 | $0.00000 | $0.00000 | $0.20142 | 1.7% | n.a. |
12/14/2021 | 12/15/2021 | $0.18047 | $0.68627 | $0.43302 | $1.29976 | 8.5% | n.a. |
12/15/2020 | 12/16/2020 | $0.00000 | $0.35583 | $0.00000 | $0.35583 | 2.3% | n.a. |
Matthews Emerging Markets Sustainable Future Fund - (MASGX) | |||||||
12/13/2023 | 12/14/2023 | $0.25011 | $0.17470 | $0.51859 | $0.94340 | 7.2% | n.a. |
12/13/2022 | 12/14/2022 | $0.04203 | $0.06010 | $0.57198 | $0.67411 | 4.9% | n.a. |
12/14/2021 | 12/15/2021 | $0.00000 | $0.70374 | $0.64204 | $1.34578 | 7.8% | n.a. |
12/15/2020 | 12/16/2020 | $0.00950 | $0.39961 | $0.43641 | $0.84552 | 6.0% | n.a. |
12/16/2019 | 12/17/2019 | $0.03010 | $0.00000 | $0.12078 | $0.15088 | 1.4% | n.a. |
12/11/2018 | 12/12/2018 | $0.02031 | $0.03712 | $0.39327 | $0.45070 | n.a. | n.a. |
12/05/2017 | 12/06/2017 | $0.27202 | $0.05913 | $0.09609 | $0.42724 | n.a. | n.a. |
12/06/2016 | 12/07/2016 | $0.13194 | $0.00000 | $0.00000 | $0.13194 | n.a. | n.a. |
12/09/2015 | 12/10/2015 | $0.03932 | $0.00000 | $0.00000 | $0.03932 | n.a. | n.a. |
Matthews Emerging Markets Small Companies Fund - (MSMLX) | |||||||
12/13/2023 | 12/14/2023 | $0.40545 | $0.00000 | $1.72886 | $2.13431 | 7.9% | n.a. |
12/13/2022 | 12/14/2022 | $0.08965 | $0.14027 | $1.62616 | $1.85608 | 7.3% | n.a. |
12/14/2021 | 12/15/2021 | $0.00000 | $1.52123 | $0.22299 | $1.74422 | 5.5% | n.a. |
12/15/2020 | 12/16/2020 | $0.05487 | $0.00000 | $0.01710 | $0.07197 | 0.3% | n.a. |
12/16/2019 | 12/17/2019 | $0.09231 | $0.00000 | $0.00000 | $0.09231 | 0.5% | n.a. |
12/11/2018 | 12/12/2018 | $0.07641 | $0.09070 | $3.13534 | $3.30245 | n.a. | n.a. |
12/05/2017 | 12/06/2017 | $0.09911 | $0.70411 | $1.05621 | $1.85943 | n.a. | n.a. |
12/06/2016 | 12/07/2016 | $0.08164 | $0.00000 | $0.00000 | $0.08164 | n.a. | n.a. |
12/09/2015 | 12/10/2015 | $0.02553 | $0.00000 | $0.00000 | $0.02553 | n.a. | n.a. |
12/10/2014 | 12/11/2014 | $0.08293 | $0.00000 | $0.00000 | $0.08293 | n.a. | n.a. |
12/11/2013 | 12/12/2013 | $0.09226 | $0.00000 | $0.00000 | $0.09226 | n.a. | n.a. |
12/12/2012 | 12/13/2012 | $0.09118 | $0.00000 | $0.07672 | $0.16790 | n.a. | n.a. |
12/07/2011 | 12/08/2011 | $0.17224 | $0.00269 | $2.03747 | $2.21240 | n.a. | n.a. |
12/08/2010 | 12/09/2010 | $0.08971 | $0.00310 | $0.14666 | $0.23947 | n.a. | n.a. |
12/09/2009 | 12/09/2009 | $0.04910 | $0.15331 | $0.00000 | $0.20241 | n.a. | n.a. |
12/10/2008 | 12/10/2008 | $0.01645 | $0.00000 | $0.00000 | $0.01645 | n.a. | n.a. |
Matthews Asian Growth and Income Fund - (MACSX) | |||||||
06/25/2024 | 06/26/2024 | $0.34750 | $0.00000 | $0.00000 | $0.34750 | 2.6% | n.a. |
12/13/2023 | 12/14/2023 | $0.17871 | $0.00000 | $0.00000 | $0.17871 | 1.5% | n.a. |
06/27/2023 | 06/28/2023 | $0.16500 | $0.00000 | $0.00000 | $0.16500 | 1.3% | n.a. |
12/13/2022 | 12/14/2022 | $0.13141 | $0.00000 | $0.41241 | $0.54382 | 4.1% | n.a. |
06/27/2022 | 06/28/2022 | $0.07829 | $0.00000 | $0.00000 | $0.07829 | 0.6% | n.a. |
12/14/2021 | 12/15/2021 | $0.07977 | $0.40825 | $1.37352 | $1.86154 | 10.4% | n.a. |
06/28/2021 | 06/29/2021 | $0.12445 | $0.00000 | $0.00000 | $0.12445 | 0.7% | n.a. |
12/15/2020 | 12/16/2020 | $0.05757 | $0.00000 | $0.00475 | $0.06232 | 0.4% | n.a. |
06/24/2020 | 06/25/2020 | $0.10611 | $0.00000 | $0.00000 | $0.10611 | 0.7% | n.a. |
12/16/2019 | 12/17/2019 | $0.18076 | $0.00000 | $0.22385 | $0.40461 | 2.6% | n.a. |
06/17/2019 | 06/18/2019 | $0.17400 | $0.00000 | $0.00000 | $0.17400 | n.a. | n.a. |
12/11/2018 | 12/12/2018 | $0.10303 | $0.00000 | $1.33538 | $1.43841 | n.a. | n.a. |
06/18/2018 | 06/19/2018 | $0.21981 | $0.00000 | $0.00000 | $0.21981 | n.a. | n.a. |
12/05/2017 | 12/06/2017 | $0.35841 | $0.00000 | $0.26577 | $0.62418 | n.a. | n.a. |
06/19/2017 | 06/20/2017 | $0.10276 | $0.00000 | $0.00000 | $0.10276 | n.a. | n.a. |
12/06/2016 | 12/07/2016 | $0.32753 | $0.00000 | $0.86521 | $1.19274 | n.a. | n.a. |
06/20/2016 | 06/21/2016 | $0.14772 | $0.00000 | $0.00000 | $0.14772 | n.a. | n.a. |
12/09/2015 | 12/10/2015 | $0.20561 | $0.01909 | $0.74512 | $0.96982 | n.a. | n.a. |
06/17/2015 | 06/18/2015 | $0.21425 | $0.00000 | $0.00000 | $0.21425 | n.a. | n.a. |
12/10/2014 | 12/11/2014 | $0.19867 | $0.00000 | $0.43575 | $0.63442 | n.a. | n.a. |
06/18/2014 | 06/19/2014 | $0.14845 | $0.00000 | $0.00000 | $0.14845 | n.a. | n.a. |
12/11/2013 | 12/12/2013 | $0.21624 | $0.00000 | $0.11858 | $0.33482 | n.a. | n.a. |
06/19/2013 | 06/20/2013 | $0.24417 | $0.00000 | $0.00000 | $0.24417 | n.a. | n.a. |
12/12/2012 | 12/13/2012 | $0.27239 | $0.00000 | $0.00000 | $0.27239 | n.a. | n.a. |
06/20/2012 | 06/21/2012 | $0.19724 | $0.00000 | $0.00000 | $0.19724 | n.a. | n.a. |
12/07/2011 | 12/08/2011 | $0.20747 | $0.01688 | $0.59153 | $0.81588 | n.a. | n.a. |
06/22/2011 | 06/23/2011 | $0.26734 | $0.00000 | $0.00000 | $0.26734 | n.a. | n.a. |
12/09/2010 | 12/09/2010 | $0.28236 | $0.00000 | $0.24059 | $0.52295 | n.a. | n.a. |
06/23/2010 | 06/24/2010 | $0.18980 | $0.00000 | $0.00000 | $0.18980 | n.a. | n.a. |
12/09/2009 | 12/09/2009 | $0.21958 | $0.00000 | $0.00000 | $0.21958 | n.a. | n.a. |
06/25/2009 | 06/25/2009 | $0.21943 | $0.00000 | $0.00000 | $0.21943 | n.a. | n.a. |
12/10/2008 | 12/10/2008 | $0.16659 | $0.02582 | $1.21269 | $1.40510 | n.a. | n.a. |
06/25/2008 | 06/25/2008 | $0.24818 | $0.03121 | $0.40006 | $0.67945 | n.a. | n.a. |
12/06/2007 | 12/06/2007 | $0.68911 | $0.01961 | $1.47518 | $2.18390 | n.a. | n.a. |
06/26/2007 | 06/26/2007 | $0.21510 | $0.14560 | $0.35800 | $0.71870 | n.a. | n.a. |
12/06/2006 | 12/06/2006 | $0.39850 | $0.01890 | $1.75040 | $2.16780 | n.a. | n.a. |
06/27/2006 | 06/27/2006 | $0.21890 | $0.00000 | $0.00000 | $0.21890 | n.a. | n.a. |
12/22/2005 | 12/22/2005 | $0.22640 | $0.00980 | $0.71290 | $0.94910 | n.a. | n.a. |
06/28/2005 | 06/28/2005 | $0.20010 | $0.00000 | $0.00000 | $0.20010 | n.a. | n.a. |
12/07/2004 | 12/07/2004 | $0.38270 | $0.09330 | $0.29100 | $0.76700 | n.a. | n.a. |
06/30/2004 | 06/30/2004 | $0.15630 | $0.00000 | $0.00000 | $0.15630 | n.a. | n.a. |
12/08/2003 | 12/08/2003 | $0.09320 | $0.12480 | $0.07280 | $0.29080 | n.a. | n.a. |
06/30/2003 | 06/30/2003 | $0.13170 | $0.00000 | $0.00000 | $0.13170 | n.a. | n.a. |
12/06/2002 | 12/06/2002 | $0.07220 | $0.12870 | $0.02350 | $0.22440 | n.a. | n.a. |
06/28/2002 | 06/28/2002 | $0.06730 | $0.00000 | $0.00000 | $0.06730 | n.a. | n.a. |
12/07/2001 | 12/07/2001 | $0.19790 | $0.00000 | $0.00000 | $0.19790 | n.a. | n.a. |
06/29/2001 | 06/29/2001 | $0.27230 | $0.00000 | $0.00000 | $0.27230 | n.a. | n.a. |
12/07/2000 | 12/07/2000 | $0.33020 | $0.06530 | $0.81010 | $1.20560 | n.a. | n.a. |
06/30/2000 | 06/30/2000 | $0.26600 | $0.00000 | $0.00000 | $0.26600 | n.a. | n.a. |
12/23/1999 | 12/23/1999 | $0.32440 | $0.00000 | $0.00000 | $0.32440 | n.a. | n.a. |
06/22/1999 | 06/22/1999 | $0.29715 | $0.00000 | $0.00000 | $0.29715 | n.a. | n.a. |
