TOP
Resources

Distribution Schedule & Estimates

Important: These dates are subject to change.

2023 Active ETFs Distribution Dates

Important: These dates are subject to change

Quarter Funds Paying Distributions Declaration Date Ex Date Record Date Payable Date
Fourth Quarter All Applicable Active ETFs 12/13/23 12/14/23 12/15/23 12/21/23

Second Active ETF Distribution Dates for excise only if needed

Quarter Funds Paying Distributions Declaration Date Ex Date Record Date Payable Date
Fourth Quarter All Applicable Active ETFs 12/27/23 12/28/23 12/29/23 01/02/24
2023 Mutual Funds Quarterly Distribution Dates

Important: These dates are subject to change

Quarter Funds Paying Distributions Record Date Pay and Ex Date
First Quarter Asia Dividend Fund 3/28/23 3/29/23
Second Quarter Asian Growth and Income Fund
Asia Dividend Fund
China Dividend Fund
Korea Fund
6/27/23 6/28/23
Third Quarter Asia Dividend Fund 9/26/23 9/27/23
Fourth Quarter All Applicable Matthews Asia Funds 12/13/23 12/14/23

Year-End 2023 Mutual Fund Distribution Estimates

Important: These amounts are estimates and subject to change. Percent of NAV calculated for the Institutional Share Class as of November 16, 2023. Estimates are also based on shares outstanding as of November 16, 2023.

Equity Funds

Fund Record Date Ex, Pay and
Reinvest Date
Ordinary Income Short Term
Capital Gains
Long Term
Capital Gains
Total Distribution
Per Share
% of NAV
Matthews Emerging Markets Equity Fund 12/13/2023 12/14/2023 $0.22 $0.00 $0.00 $0.22 1.4%
Matthews Emerging Markets Sustainable Future Fund* 12/13/2023 12/14/2023 $0.28 $0.17 $0.56 $1.01 7.6%
Matthews Emerging Markets Small Companies Fund 12/13/2023 12/14/2023 $0.46 $0.00 $1.82 $2.27 8.5%
Matthews Asia Growth and Income Fund 12/13/2023  12/14/2023 $0.17 $0.00 $0.00 $0.17 1.4%
Matthews Asia Dividend Fund 12/13/2023 12/14/2023 $0.04 $0.00 $0.00 $0.04 0.3%
Matthews China Dividend Fund 12/13/2023 12/14/2023 $0.11 $0.00 $0.00 $0.11 0.9%
Matthews Asia Growth Fund 12/13/2023 12/14/2023 $0.38 $0.00 $0.00 $0.38 1.9%
Matthews Pacific Tiger Fund 12/13/2023 12/14/2023 $0.50 $0.00 $0.00 $0.50 2.6%
Matthews Asia Innovators Fund 12/13/2023 12/14/2023 $0.01 $0.00 $0.00 $0.01 0.1%
Matthews China Fund 12/13/2023 12/14/2023 $0.09 $0.00 $0.00 $0.09 0.8%
Matthews Japan Fund 12/13/2023 12/14/2023 $0.00 $0.00 $0.00 $0.00 0.0%
Matthews China Small Companies  Fund 12/13/2023 12/14/2023 $0.20 $0.00 $0.00 $0.20 2.2%
Matthews India Fund 12/13/2023 12/14/2023 $0.54 $0.00 $0.31 $0.85 3.2%

 

* Formerly known as the Matthews Asia ESG Fund

 

 

Year-End 2023 ETFs Distribution Estimates

Important: These amounts are estimates and subject to change. Percent of NAV calculated as of November 16, 2023. Estimates are also based on shares outstanding as of November 16, 2023.

Fund Record Date Ex Date Pay Date Ordinary Income Short Term
Capital Gains
Long Term
Capital Gains
Total Distribution
Per Share
% of NAV
Matthews Emerging Markets Equity Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.00 $0.00 $0.00 $0.00 0.0%
Matthews Emerging Markets ex China Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.29 $0.00 $0.00 $0.29 1.1%
Matthews Emerging Markets Sustainable Future Active ET 12/15/2023 12/14/2023 12/21/2023 $0.01 $0.00 $0.00 $0.01 0.1%
Matthews Asia Dividend Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.10 $0.00 $0.00 $0.10 0.3%
Matthews Asia innovators Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.21 $0.00 $0.00 $0.21 0.9%
Matthews Pacific Tiger Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.01 $0.00 $0.00 $0.01 0.0%
Matthews China Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.31 $0.00 $0.00 $0.31 1.5%
Matthews India Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.00 $0.00 $0.00 $0.00 0.0%
Matthews Japan Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.14 $0.00 $0.00 $0.14 0.5%
Matthews Korea Active ETF 12/15/2023 12/14/2023 12/21/2023 $0.29 $0.30 $0.00 $0.59 2.4%
Distribution History

We provide a full history of distributions for the Matthews Asia Funds. Please visit our Funds section to access this information.