Distribution History
We provide a full history of distributions for the Matthews Asia Funds. Please visit our Funds section to access this information.
Important: These dates are subject to change.
Important: These dates are subject to change
Quarter | Funds Paying Distributions | Record Date | Pay and Ex Date |
---|---|---|---|
First Quarter | Asia Dividend Fund | 3/24/21 | 3/25/21 |
Second Quarter | Asian Growth and Income Fund Asia Dividend Fund China Dividend Fund |
6/28/21 | 6/29/21 |
Third Quarter | Asia Dividend Fund | 9/27/21 | 9/28/21 |
Fourth Quarter | All Applicable Matthews Asia Funds | 12/14/21 | 12/15/21 |
Important: These dates are subject to change
Month | Funds Paying Distributions | Record Date | Pay and Ex Date |
---|---|---|---|
January | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
1/25/21 | 1/26/21 |
February | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
2/22/21 | 2/23/21 |
March | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
3/24/21 | 3/25/21 |
April | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
4/26/21 | 4/27/21 |
May | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
5/25/21 | 5/26/21 |
June | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
6/28/21 | 6/29/21 |
July | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
7/26/21 | 7/27/21 |
August | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
8/25/21 | 8/26/21 |
September | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
9/27/21 | 9/28/21 |
October | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
10/25/21 | 10/26/21 |
November | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
11/17/21 | 11/18/21 |
December | Asia Total Return Bond Fund Asia Credit Opportunities Fund |
12/14/21 | 12/15/21 |
We provide a full history of distributions for the Matthews Asia Funds. Please visit our Funds section to access this information.
You are now leaving the our website.