TOP
Resources

Distribution Schedule & Estimates

Important: These dates are subject to change.

Year-End 2024 Mutual Fund Distribution Estimates

Important: These amounts are estimates and subject to change. Percent of NAV calculated for the Investor Share Class as of November 14, 2024. Estimates are also based on shares outstanding as of November 14, 2024.

Equity Funds

Fund Record Date Ex, Pay and
Reinvest Date
Ordinary Income Short Term
Capital Gains
Long Term
Capital Gains
Total Distribution
Per Share
% of NAV
Matthews Emerging Markets Equity Fund 12/17/2024 12/18/2024 $0.15 $0.00 $0.00 $0.15 1.1%
Matthews Emerging Markets Sustainable Future Fund 12/17/2024 12/18/2024 $0.32 $0.00 $0.00 $0.32 2.5%
Matthews Emerging Markets Small Companies Fund 12/17/2024 12/18/2024 $0.74 $0.00 $0.14 $0.88 3.6%
Matthews Asia Growth and Income Fund 12/17/2024 12/18/2024 $0.12 $0.00 $0.00 $0.12 0.9%
Matthews Asia Dividend Fund 12/17/2024 12/18/2024 $0.25 $0.00 $0.00 $0.25 1.7%
Matthews China Dividend Fund 12/17/2024 12/18/2024 $0.15 $0.00 $0.00 $0.15 1.3%
Matthews Asia Growth Fund 12/17/2024 12/18/2024 $0.52 $0.00 $0.00 $0.52 2.2%
Matthews Pacific Tiger Fund 12/17/2024 12/18/2024 $0.55 $0.00 $0.99 $1.54 7.9%
Matthews Asia Innovators Fund 12/17/2024 12/18/2024 $0.00 $0.00 $0.00 $0.00 0.0%
Matthews China Fund 12/17/2024 12/18/2024 $0.25 $0.00 $0.00 $0.25 1.8%
Matthews Japan Fund 12/17/2024 12/18/2024 $0.43 $0.00 $0.00 $0.43 2.1%
Matthews China Small Companies  Fund 12/17/2024 12/18/2024 $0.12 $0.00 $0.00 $0.12 1.3%
Matthews India Fund 12/17/2024 12/18/2024 $0.01 $1.40 $2.38 $3.79 13.0%

 

Year-End 2024 ETFs Distribution Estimates

Important: These amounts are estimates and subject to change. Percent of NAV calculated as of November 14, 2024. Estimates are also based on shares outstanding as of November 14, 2024.

Fund Record Date Ex Date Pay Date Ordinary Income Short Term
Capital Gains
Long Term
Capital Gains
Total Distribution
Per Share
% of NAV
Matthews Emerging Markets Equity Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.48 $1.08 $0.57 $2.12 6.7%
Matthews Emerging Markets ex China Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.33 $0.00 $0.00 $0.33 1.1%
Matthews Emerging Markets Sustainable Future Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.78 $0.02 $0.01 $0.81 3.2%
Matthews Asia Dividend Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.31 $0.88 $0.22 $1.41 4.2%
Matthews Asia innovators Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.10 $0.00 $0.00 $0.10 0.3%
Matthews Pacific Tiger Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.33 $0.00 $0.00 $0.33 1.2%
Matthews China Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.32 $0.00 $0.00 $0.32 1.4%
Matthews India Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.27 $0.00 $0.00 $0.27 0.9%
Matthews Japan Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.50 $0.00 $0.00 $0.50 1.6%
Matthews Korea Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.79 $0.30 $0.00 $1.09 4.8%
Matthews Emerging Markets Discovery Active ETF 12/18/2024 12/18/2024 12/23/2024 $0.39 $0.00 $0.00 $0.39 1.6%
Matthews China Discovery Active ETF 12/18/2024 12/18/2024 12/23/2024 $1.58 $0.00 $0.00 $1.58 5.9%

 

2024 Mutual Funds Quarterly Distribution Dates

Important: These dates are subject to change

Quarter Funds Paying Distributions Record Date Pay and Ex Date
First Quarter Asia Dividend Fund 3/26/24 3/27/24
Second Quarter Asian Growth and Income Fund
Asia Dividend Fund
China Dividend Fund

6/25/24 6/26/24
Third Quarter Asia Dividend Fund 9/24/24 9/25/24
Fourth Quarter All Applicable Matthews Asia Funds 12/17/24 12/18/24
2024 Active ETFs Distribution Dates

Important: These dates are subject to change

Quarter Funds Paying Distributions Declaration Date Ex Date Record Date Payable Date
First Quarter Asia Dividend Active ETF 3/26/24 3/27/24 3/28/24 4/2/24
Second Quarter Asia Dividend Active ETF 6/25/24 6/26/24 6/26/24 7/1/24
Third Quarter Asia Dividend Active ETF 9/24/24 9/25/24 9/25/24 9/30/24
Fourth Quarter All Applicable Active ETFs 12/17/24 12/18/24 12/18/24 12/23/24

Second Active ETF Distribution Dates for excise only if needed

Quarter Funds Paying Distributions Declaration Date Ex Date Record Date Payable Date
Fourth Quarter All Applicable Active ETFs 12/30/24 12/31/24 12/31/24 01/03/25

ETFs may trade at a premium or discount to NAV. Shares of any ETF are bought and sold at market prices (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns.