- Prices &
Performance - Overview
- Morningstar
Ratings - Lipper
Rankings - Distributions
Average Annual Returns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Ticker | Price | Daily Change | YTD | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
(as of 05/20/2022) | (as of 04/30/2022) | |||||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||||||||
Matthews Emerging Markets Equity Fund
MEGMX |
MEGMX | $11.46 | +0.10 | -20.08% | -20.39% | n.a. | n.a. | n.a. | 15.08% | 04/30/2020 |
MSCI Emerging Markets Index | -18.06% | n.a. | n.a. | n.a. | 10.57% | |||||
Matthews Emerging Markets Small Companies Fund
MSMLX |
MSMLX | $25.14 | +0.25 | -15.98% | -3.67% | 15.52% | 10.52% | 8.04% | 11.19% | 09/15/2008 |
MSCI Emerging Markets Small Cap Index | -5.01% | 10.41% | 6.88% | 5.33% | 7.20% | |||||
MSCI All Country Asia ex Japan Small Cap Index | -6.98% | 10.67% | 6.99% | 6.06% | 7.67% | |||||
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | |||||||||
Matthews Asia Total Return Bond Fund
MAINX |
MAINX | $8.82 | +0.04 | -13.35% | -12.06% | -1.43% | 0.60% | 2.54% | 2.79% | 11/30/2011 |
50% Markit iBoxx Asian Local Bond Index, 50% J.P. Morgan Asia Credit Index | -8.12% | 1.11% | 2.11% | 2.72% | 3.11% | |||||
Matthews Asia Credit Opportunities Fund
MCRDX |
MCRDX | $7.95 | +0.02 | -11.91% | -12.32% | -2.99% | -0.32% | n.a. | 1.13% | 04/29/2016 |
J.P. Morgan Asia Credit Index | -9.70% | 0.18% | 1.50% | n.a. | 2.00% | |||||
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||||||||
Matthews Asian Growth and Income Fund
MACSX |
MACSX | $13.89 | +0.04 | -13.57% | -14.10% | 2.52% | 3.41% | 4.10% | 8.29% | 09/12/1994 |
MSCI All Country Asia ex Japan Index | -20.80% | 2.95% | 5.47% | 5.49% | 4.45% | |||||
Matthews Asia Dividend Fund
MAPIX |
MAPIX | $14.36 | +0.10 | -23.95% | -23.47% | 1.06% | 2.98% | 5.48% | 7.19% | 10/31/2006 |
MSCI All Country Asia Pacific Index | -16.22% | 3.90% | 5.24% | 5.80% | 4.28% | |||||
Matthews China Dividend Fund
MCDFX |
MCDFX | $13.85 | +0.03 | -21.88% | -24.58% | -1.03% | 4.94% | 7.56% | 7.81% | 11/30/2009 |
MSCI China Index | -36.12% | -4.92% | 2.27% | 3.96% | 3.01% | |||||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||||||||
Matthews Asia Growth Fund
MPACX |
MPACX | $21.92 | +0.15 | -31.48% | -37.94% | -1.31% | 3.52% | 5.50% | 7.41% | 10/31/2003 |
MSCI All Country Asia Pacific Index | -16.22% | 3.90% | 5.24% | 5.80% | 6.53% | |||||
Matthews Pacific Tiger Fund
MAPTX |
MAPTX | $22.62 | +0.17 | -17.87% | -21.71% | 2.03% | 4.27% | 5.95% | 7.88% | 09/12/1994 |
MSCI All Country Asia ex Japan Index | -20.80% | 2.95% | 5.47% | 5.49% | 4.45% | |||||
Matthews Asia ESG Fund
MASGX |
MASGX | $12.96 | +0.04 | -15.68% | -12.59% | 10.61% | 10.26% | n.a. | 7.59% | 04/30/2015 |
MSCI All Country Asia ex Japan Index | -20.80% | 2.95% | 5.47% | n.a. | 3.76% | |||||
Matthews Asia Innovators Fund
MATFX |
MATFX | $13.93 | +0.03 | -26.14% | -33.41% | 11.22% | 11.42% | 11.38% | 4.75% | 12/27/1999 |
MSCI All Country Asia ex Japan Index | -20.80% | 2.95% | 5.47% | 5.49% | 5.96% | |||||
Matthews China Fund
MCHFX |
MCHFX | $14.92 | -0.01 | -27.50% | -38.28% | -0.89% | 5.56% | 4.57% | 8.56% | 02/19/1998 |
MSCI China Index | -36.12% | -4.92% | 2.27% | 3.96% | 3.56% | |||||
MSCI China All Shares Index | -30.47% | -1.18% | 3.24% | n.a. | n.a. | |||||
Matthews China Small Companies Fund
MCSMX |
MCSMX | $11.68 | +0.04 | -28.95% | -36.14% | 11.89% | 12.75% | 10.49% | 7.01% | 05/31/2011 |
MSCI China Small Cap Index | -35.92% | -4.31% | -1.56% | 2.55% | -0.66% | |||||
Matthews India Fund
MINDX |
MINDX | $24.72 | +0.32 | -12.25% | 8.25% | 7.35% | 5.45% | 10.22% | 10.21% | 10/31/2005 |
S&P Bombay Stock Exchange 100 Index | 15.90% | 11.82% | 10.21% | 10.20% | 10.69% | |||||
Matthews Japan Fund
MJFOX |
MJFOX | $17.15 | +0.17 | -22.36% | -19.92% | 1.95% | 3.81% | 7.61% | 5.46% | 12/31/1998 |
MSCI Japan Index | -13.08% | 3.50% | 4.32% | 6.16% | 3.42% | |||||
Matthews Korea Fund
MAKOX |
MAKOX | $4.88 | +0.07 | -14.39% | -20.42% | 7.84% | 3.78% | 6.60% | 5.87% | 01/03/1995 |
Korea Composite Stock Price Index | -22.80% | 6.31% | 4.07% | 3.80% | 3.48% |
Assumes reinvestment of all dividends and/or distributions before taxes. All performance quoted represents past performance and is no guarantee of future results. Investment return and principal value will fluctuate with market conditions so that when redeemed, shares may be worth more or less than their original cost. Current performance may be lower or higher than the return figures quoted. Returns would have been lower if certain of the Fund’s fees and expenses had not been waived.
Year to Date and Since Inception performance with less than one year of history represents actual performance, not annualized.
Additional performance, attribution, liquidity, value at risk (VaR), security classification and holdings information is available on request for certain time periods.
KOSPI performance data may be readjusted periodically by the Korea Exchange due to certain factors, including the declaration of dividends.
Index since inception value calculated from comparative fund's inception date.
Source: BNY Mellon Investment Servicing (US) Inc.
Name | Gross Expense Ratio | Net Expense Ratio |
---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |
1.52% | 1.13% | |
1.51% | 1.35% | |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | |
1.05% | 1.05% | |
1.07% | 1.07% | |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |
1.07% | ||
1.03% | 1.02% | |
1.12% | ||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |
1.07% | ||
1.06% | 1.03% | |
1.20% | 1.40% | |
1.09% | ||
1.06% | ||
1.48% | 1.43% | |
1.10% | ||
0.95% | ||
1.13% |
All data as of 04/30/2022, except where otherwise noted.
Name | Geographic Coverage | Net Assets | Inception Date | Fact Sheet |
---|---|---|---|---|
As of 04/30/2022 | ||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
Matthews Emerging Markets Equity Fund MEGMX |
Emerging Markets - Countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe | $41.97 million | 04/30/2020 |
![]() |
Matthews Emerging Markets Small Companies Fund MSMLX |
Emerging market countries generally include every country in the world except the United States, Australia, Canada, Hong Kong, Israel, Japan, New Zealand, Singapore and most of the countries in Western Europe. | $352.71 million | 09/15/2008 |
![]() |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | |||
Matthews Asia Total Return Bond Fund MAINX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $86.44 million | 11/30/2011 |
![]() |
Matthews Asia Credit Opportunities Fund MCRDX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $35.02 million | 04/29/2016 |
![]() |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | |||
Matthews Asian Growth and Income Fund MACSX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $944.84 million | 09/12/1994 |
![]() |
Matthews Asia Dividend Fund MAPIX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $3.47 billion | 10/31/2006 |
![]() |
Matthews China Dividend Fund MCDFX |
China - China includes its administrative and other districts, such as Hong Kong | $256.56 million | 11/30/2009 |
![]() |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
Matthews Asia Growth Fund MPACX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $1.07 billion | 10/31/2003 |
![]() |
Matthews Pacific Tiger Fund MAPTX |
Asia Ex Japan - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region, excluding Japan | $5.80 billion | 09/12/1994 |
![]() |
Matthews Asia ESG Fund MASGX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $121.06 million | 04/30/2015 |
![]() |
Matthews Asia Innovators Fund MATFX |
Asia - Consists of all countries and markets in Asia, including developed, emerging, and frontier countries and markets in the Asian region | $731.80 million | 12/27/1999 |
![]() |
Matthews China Fund MCHFX |
China - China includes its administrative and other districts, such as Hong Kong | $907.60 million | 02/19/1998 |
![]() |
Matthews China Small Companies Fund MCSMX |
China - China includes its administrative and other districts, such as Hong Kong | $241.61 million | 05/31/2011 |
![]() |
Matthews India Fund MINDX |
India | $678.43 million | 10/31/2005 |
![]() |
Matthews Japan Fund MJFOX |
Japan | $1.16 billion | 12/31/1998 |
![]() |
Matthews Korea Fund MAKOX |
South Korea | $113.40 million | 01/03/1995 |
![]() |
All data as of 03/31/2022, except where otherwise noted.
Morningstar Ratings based on Risk-Adjusted Returns.
Name | Category | Overall | 3YR | 5YR | 10YR |
---|---|---|---|---|---|
As of 03/31/2022 | |||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||
Matthews Emerging Markets Equity Fund MEGMX |
n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Emerging Markets Small Companies Fund MSMLX |
Pacific/Asia ex-Japan Stk | 5 out of 52 funds | 5 out of 52 funds | 5 out of 46 funds | 5 out of 34 funds |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | ||||
Matthews Asia Total Return Bond Fund MAINX |
Emerging Markets Bond | 3 out of 266 funds | 3 out of 266 funds | 3 out of 224 funds | 3 out of 82 funds |
Matthews Asia Credit Opportunities Fund MCRDX |
Emerging Markets Bond | 2 out of 266 funds | 2 out of 266 funds | 2 out of 224 funds | n.a. |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||
Matthews Asian Growth and Income Fund MACSX |
Pacific/Asia ex-Japan Stk | 3 out of 52 funds | 3 out of 52 funds | 2 out of 46 funds | 3 out of 34 funds |
Matthews Asia Dividend Fund MAPIX |
Diversified Pacific/Asia | 2 out of 10 funds | 2 out of 10 funds | 2 out of 10 funds | n.a. |
Matthews China Dividend Fund MCDFX |
China Region | 4 out of 95 funds | 3 out of 95 funds | 4 out of 73 funds | 5 out of 53 funds |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||
Matthews Asia Growth Fund MPACX |
Diversified Pacific/Asia | 1 out of 10 funds | 1 out of 10 funds | 1 out of 10 funds | n.a. |
Matthews Pacific Tiger Fund MAPTX |
Pacific/Asia ex-Japan Stk | 3 out of 52 funds | 2 out of 52 funds | 3 out of 46 funds | 4 out of 34 funds |
Matthews Asia ESG Fund MASGX |
Pacific/Asia ex-Japan Stk | 4 out of 52 funds | 4 out of 52 funds | 4 out of 46 funds | n.a. |
Matthews Asia Innovators Fund MATFX |
Pacific/Asia ex-Japan Stk | 5 out of 52 funds | 5 out of 52 funds | 5 out of 46 funds | 5 out of 34 funds |
Matthews China Fund MCHFX |
China Region | 3 out of 95 funds | 3 out of 95 funds | 4 out of 73 funds | 3 out of 53 funds |
Matthews China Small Companies Fund MCSMX |
China Region | 5 out of 95 funds | 5 out of 95 funds | 5 out of 73 funds | 5 out of 53 funds |
Matthews India Fund MINDX |
India Equity | 3 out of 20 funds | 1 out of 20 funds | 2 out of 18 funds | 4 out of 17 funds |
Matthews Japan Fund MJFOX |
Japan Stock | 3 out of 34 funds | 3 out of 34 funds | 3 out of 27 funds | 3 out of 21 funds |
Matthews Korea Fund MAKOX |
n.a. | n.a. | n.a. | n.a. | n.a. |
Matthews Asia Small Companies Fund has been renamed to the Matthews Emerging Markets Small Companies Fund on April 30 2021.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
The Overall Morningstar®️ Rating for a fund is derived from a weighted-average of the performance figures associated with its three-, five- and (if applicable) ten-year ratings.
Morningstar RatingTM for funds, or "star rating", is calculated for managed products (including mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product's monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The Morningstar Rating does not include any adjustment for sales loads. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period actually has the greatest impact because it is included in all three rating periods.
The Matthews Korea Fund is not currently rated by Morningstar. The Emerging Markets Equity Fund will not be rated by Morningstar until the Fund has a three-year track record.
Source: Morningstar Inc.
All data as of 03/31/2022, except where otherwise noted.
Lipper Rankings based on Total Return.
Name | Category | 1YR | 3YR | 5YR | 10YR | Since Inception | Inception Date |
---|---|---|---|---|---|---|---|
Quartile & Ranking | |||||||
As of 3/31/2022 12:00:00 AM | |||||||
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | ||||||
Matthews Emerging Markets Equity Fund MEGMX |
Emerging Markets Funds |
2nd
364 out of 777
|
n.a. | n.a. | n.a. |
1st
114 out of 748
|
04/30/2020 |
Matthews Emerging Markets Small Companies Fund MSMLX |
Emerging Markets Funds |
1st
15 out of 777
|
1st
4 out of 703
|
1st
13 out of 600
|
1st
5 out of 339
|
1st
1 out of 206
|
09/15/2008 |
Asia Fixed Income | Fixed income strategies generally invest in the debt securities of Asian issuers. | ||||||
Matthews Asia Total Return Bond Fund MAINX |
Emerging Mrkts Hard Currency Debt Funds |
4th
244 out of 267
|
4th
195 out of 250
|
3rd
129 out of 218
|
2nd
38 out of 87
|
3rd
49 out of 84
|
11/30/2011 |
Matthews Asia Credit Opportunities Fund MCRDX |
Alternative Credit Focus Funds |
4th
96 out of 96
|
4th
88 out of 89
|
4th
76 out of 82
|
n.a. |
4th
66 out of 82
|
04/29/2016 |
Asia Growth and Income | Growth and income strategies utilize a hybrid investment approach. They generally seek both long-term growth and some income. | ||||||
Matthews Asian Growth and Income Fund MACSX |
Pacific Region Funds |
3rd
16 out of 27
|
2nd
14 out of 27
|
3rd
17 out of 25
|
3rd
17 out of 22
|
1st
1 out of 4
|
09/12/1994 |
Matthews Asia Dividend Fund MAPIX |
International Equity Income Funds |
4th
98 out of 98
|
4th
87 out of 97
|
3rd
52 out of 88
|
1st
8 out of 49
|
1st
1 out of 22
|
10/31/2006 |
Matthews China Dividend Fund MCDFX |
China Region Funds |
2nd
28 out of 107
|
3rd
46 out of 83
|
2nd
33 out of 65
|
1st
10 out of 46
|
1st
2 out of 39
|
11/30/2009 |
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | ||||||
Matthews Asia Growth Fund MPACX |
Pacific Region Funds |
4th
27 out of 27
|
3rd
16 out of 27
|
2nd
12 out of 25
|
1st
4 out of 22
|
2nd
4 out of 10
|
10/31/2003 |
Matthews Pacific Tiger Fund MAPTX |
Pacific Ex Japan Funds |
2nd
14 out of 33
|
4th
27 out of 33
|
3rd
19 out of 28
|
2nd
7 out of 19
|
1st
1 out of 4
|
09/12/1994 |
Matthews Asia ESG Fund MASGX |
Pacific Region Funds |
2nd
14 out of 27
|
1st
3 out of 27
|
1st
2 out of 25
|
n.a. |
1st
2 out of 25
|
04/30/2015 |
Matthews Asia Innovators Fund MATFX |
Pacific Ex Japan Funds |
4th
29 out of 33
|
1st
2 out of 33
|
1st
2 out of 28
|
1st
1 out of 19
|
3rd
8 out of 10
|
12/27/1999 |
Matthews China Fund MCHFX |
China Region Funds |
3rd
78 out of 107
|
2nd
38 out of 83
|
2nd
20 out of 65
|
2nd
21 out of 46
|
1st
3 out of 14
|
02/19/1998 |
Matthews China Small Companies Fund MCSMX |
China Region Funds |
2nd
40 out of 107
|
1st
5 out of 83
|
1st
2 out of 65
|
1st
1 out of 46
|
1st
2 out of 46
|
05/31/2011 |
Matthews India Fund MINDX |
India Region Funds |
4th
21 out of 23
|
4th
19 out of 20
|
4th
17 out of 18
|
2nd
7 out of 17
|
n.a.
1 out of 2
|
10/31/2005 |
Matthews Japan Fund MJFOX |
Japanese Funds |
3rd
26 out of 34
|
2nd
14 out of 33
|
3rd
16 out of 26
|
2nd
8 out of 20
|
2nd
3 out of 7
|
12/31/1998 |
Matthews Korea Fund MAKOX |
Pacific Ex Japan Funds |
1st
6 out of 33
|
1st
4 out of 33
|
4th
23 out of 28
|
1st
3 out of 19
|
2nd
3 out of 6
|
01/03/1995 |
Matthews Asia Small Companies Fund has been renamed to the Matthews Emerging Markets Small Companies Fund on April 30 2021.
Past performance is no guarantee of future results. High ratings and rankings does not assure favorable performance.
Lipper Analytical Services, Inc., rankings are based on total return, including reinvestment of dividends and capital gains for the stated periods. Funds are assigned a rank within a universe of funds similar in investment objective as determined by Lipper. For the absolute rankings shown the lower the number rank, the better the Fund performed compared to other funds in the classification group. Lipper also calculates a quartile ranking which divides the peer group into quartiles to identify funds of similar quality. Funds in the 1st or 2nd quartile had outperformed the average fund in the peer group while funds in the 3rd or 4th quartile had underperformed.
The Matthews Emerging Markets Equity Fund will not be ranked by Lipper until it has a one year track record.
Source: BNY Mellon Investment Servicing (US) Inc.
Record Date | Ex, Pay and Reinvest Date |
Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Distributions Per Share |
% of NAV | Nondividend Distribution (Return of Capital) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthews Emerging Markets Equity Fund - (MEGMX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/2021 | 12/15/2021 | $0.18047 | $0.68627 | $0.43302 | $1.29976 | 8.5% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthews Emerging Markets Small Companies Fund - (MSMLX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/14/2021 | 12/15/2021 | $0.00000 | $1.52123 | $0.22299 | $1.74422 | 5.5% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View History
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthews Asia Total Return Bond Fund - (MAINX) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/25/2022 | 04/26/2022 | $0.03616 | $0.00000 | $0.00000 | $0.03616 | 0.4% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/28/2022 | 03/29/2022 | $0.03409 | $0.00000 | $0.00000 | $0.03409 | 0.4% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/22/2022 | 02/23/2022 | $0.03827 | $0.00000 | $0.00000 | $0.03827 | 0.4% | n.a. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
