- Fund Resources
Have questions about our Funds or literature? If you are not able to find what you are looking for, we are here to help.
Name | Ticker | Prospectus | Summary Prospectus | Factsheet |
---|---|---|---|---|
Global Emerging Markets | The emerging market strategy seeks to provide investors with a core, quality-growth portfolio using a fundamental investment approach that typically looks for companies that have higher growth metrics, as well as higher quality metrics, than the broader market. | |||
Matthews Emerging Markets Equity Active ETF | MEM | |||
Matthews Emerging Markets ex China Active ETF | MEMX | |||
Asia Growth | Growth strategies generally invest for long-term growth. These strategies are differentiated by the geographic areas in which they invest | |||
Matthews Asia Innovators Active ETF | MINV | |||
Matthews China Active ETF | MCH |
You are now leaving the our website.